Schedule
Tuesday, April 29, 2025
| Time (MT) | Program |
|---|---|
| 7:45 AM – 6:00 PM | Registration Check-in Open |
| 9:00 AM – 12:00 PM | Tutorials and Tours |
| 12:00 PM – 1:30 PM | Lunch and Expo |
| 1:30 PM – 3:00 PM | Keynotes |
| 3:00 PM – 4:00 PM | Networking Break and Expo |
| 4:00 PM – 5:00 PM | Breakout Session |
| 5:00 PM – 7:00 PM | Opening Networking Reception |
Wednesday, April 30, 2025
| Time (MT) | Program |
|---|---|
| 7:45 AM – 9:00 AM | Breakfast |
| 9:00 AM – 10:00 AM | Breakout Session |
| 10:00 AM – 10:30 AM | Networking Break and Expo |
| 10:30 AM – 12:00 PM | Keynotes |
| 12:00 PM – 1:30 PM | Lunch and Expo |
| 1:30 PM – 2:30 PM | Breakout Session |
| 2:30 PM – 3:00 PM | Networking Break and Expo |
| 3:00 PM – 4:00 PM | Breakout Sessions |
| 4:00 PM – 4:30 PM | Networking Break and Expo |
| 4:30 PM – 5:30 PM | Breakout Session |
| 5:30 PM – 7:00 PM | Networking Reception |
| 8:30 PM – 11:30 PM | Circularity After Party |
Thursday, May 1, 2025
| Time (MT) | Program |
|---|---|
| 7:45 AM – 9:00 AM | Breakfast |
| 9:00 AM – 11:30 AM | Half Day Workshops |
| 9:00 AM – 10:00 AM | Breakout Session |
| 10:00 AM – 10:30 AM | Networking Break and Expo |
| 10:30 AM – 11:30 AM | Breakout Session |